Do you plan to visit Prague? We will arrange transportation for you and your group around Prague and the Czech Republic, day trips to Cesky Krumlov, Karlstejn Castle, Karlovy Vary, Kutna Hora, etc.
We differ from other tour companies by providing driver-guide services, driver and guide as one person, which is the most economical way to discover new places. Or you can hire only a driver which is the cheapest alternative (see prices below).
The difference is that our experienced driver-guides speak English very well and are holders of both the guide and driver´s licence. With our experienced driver-guides you will be able to discover the Czech UNESCO sites, medieval castles, crystal factories, breweries and other wonders of the Czech Republic.
Driver-Guide Services are for groups not larger than 7 people speaking English.
The final price will be adjusted according to the route, number of participants, number of stops for sightseeing, waiting time, etc. Please fill out the lower request form and we will send you an offer soon or you can see the prices of our most popular day trips from Prague.
Prices include an insured car or van, gas and a professional driver. If you need a larger vehicle or you cannot find your departure-arrival destinations on the list below please let us know in the lower request form and we will send you a different price offer. We can arrange a transfer from any city in the Czech Republic to any place of your interest in Europe.
Waiting fee: If you want to make several stops along the way or simply visit a city and do some sightseeing we will charge a small fee for the waiting time: 1-4 people: 250 CZK/hour, 5-8 people: 300 CZK/hour.
From <=> To Prague | 1-4 People (sedan) | 5-7 People (van) | Duration (one way) |
Distance (one way) |
||||
---|---|---|---|---|---|---|---|---|
CZK | EUR* | USD* | CZK | EUR* | USD* | |||
Brno | 4800 | 192 | 229 | 5800 | 232 | 276 | 2h | 205 km |
České Budějovice | 4000 | 160 | 190 | 5000 | 200 | 238 | 2h | 150 km |
Český Krumlov | 4300 | 172 | 205 | 5300 | 212 | 252 | 2h 30min | 175 km |
Chomutov | 2400 | 96 | 114 | 2900 | 116 | 138 | 1h 20min | 95 km |
Decin | 2500 | 100 | 119 | 3000 | 120 | 143 | 1h 30min | 100 km |
Harrachov | 2600 | 104 | 124 | 3300 | 132 | 157 | 1h 50min | 140 km |
Hradec Králové | 2700 | 108 | 129 | 3200 | 128 | 152 | 1h 30min | 115 km |
Jablonec nad Nisou | 2600 | 104 | 124 | 3200 | 128 | 152 | 1h 30min | 110 km |
Jihlava | 3000 | 120 | 143 | 3500 | 140 | 167 | 1h 15min | 130 km |
Jindrichuv Hradec | 3400 | 136 | 162 | 4200 | 168 | 200 | 1h 45min | 155 km |
Karlovy Vary | 3500 | 140 | 167 | 4000 | 160 | 190 | 1h 50min | 125 km |
Kolin | 1900 | 76 | 90 | 2400 | 96 | 114 | 50min | 70 km |
Kroměříž | 5300 | 212 | 252 | 6500 | 260 | 310 | 2h 30min | 270 km |
Kutná Hora | 2000 | 80 | 95 | 2500 | 100 | 119 | 1h | 85 km |
Liberec | 2600 | 104 | 124 | 3200 | 128 | 152 | 1h 15min | 115 km |
Mariánské Lázně | 3700 | 148 | 176 | 4500 | 180 | 214 | 1h 45min | 170 km |
Melnik | 1500 | 60 | 71 | 1800 | 72 | 86 | 40min | 50 km |
Mladá Boleslav | 1800 | 72 | 86 | 2100 | 84 | 100 | 45min | 65 km |
Most | 2500 | 100 | 119 | 2900 | 116 | 138 | 1h 20min | 105 km |
Olomouc | 5900 | 236 | 281 | 7300 | 292 | 348 | 2h 30min | 280 km |
Opava | 7500 | 300 | 357 | 9400 | 376 | 448 | 3h 45min | 370 km |
Ostrava | 7500 | 300 | 357 | 9400 | 376 | 448 | 4h | 380 km |
Pardubice | 2600 | 104 | 124 | 3100 | 124 | 148 | 1h 30min | 110 km |
Pec pod Sněžkou | 4000 | 160 | 190 | 5000 | 200 | 238 | 2h 30min | 180 km |
Plzeň | 2500 | 100 | 119 | 3500 | 140 | 167 | 1h | 90 km |
Spindleruv Mlyn | 3500 | 140 | 167 | 4500 | 180 | 214 | 2h | 150 km |
Tábor | 2300 | 92 | 110 | 2700 | 108 | 129 | 1h | 90 km |
Telc | 3900 | 156 | 186 | 4900 | 196 | 233 | 1h 45min | 160 km |
Teplice | 2500 | 100 | 119 | 3300 | 132 | 157 | 1h | 90 km |
Ústí nad Labem | 2400 | 96 | 114 | 2800 | 112 | 133 | 1h | 95 km |
Zelezna Ruda | 3500 | 140 | 167 | 4400 | 176 | 210 | 2h | 170 km |
Zlin | 5500 | 220 | 262 | 7000 | 280 | 333 | 3h | 300 km |
* Prices in EUR and USD are to be calculated according to current rates.